Find Schools
Choose your child’s age to see the fees for that year group. Tick up to five schools to compare them side by side.
| School | Curriculum | Ages | All-in annual | Year-1 top-up | Area | Compare |
|---|---|---|---|---|---|---|
| American Pacific International SchoolPrivate international | IB, AmericanIB PYP · IB MYP · IB DP · IB CP | 1–18 | US$3,580–18,820†฿120,300–633,050 | US$1,280–3,540†฿43,000–119,000 | Hills to CM West | |
| Americana Chinese International SchoolPrivate international | AmericanAERO standards | 2–18 | US$7,780–13,360†฿261,500–449,300 | US$2,770†฿93,300 | Nong Hoi, Tha Sala & Nearby | |
| British Concordance International SchoolPrivate international | BritishCambridge Primary · IGCSE · A Level | 2–18 | US$7,150–11,610†฿240,350–390,500 | US$3,070†฿103,300 | Hang Dong & Southwest | |
| Chiang Mai Chinese International SchoolPrivate international | AmericanUS-style high school · Chinese language and culture | 12–18 | Not published | Not published | East & Northeast | |
| Chiang Mai International SchoolPrivate international · Christian | AmericanAP | 3–18 | US$10,160–18,030†฿341,700–606,200 | US$1,040–3,180†฿35,000–107,000 | East of the Ping | |
| Christian German School Chiang Mai (CDSC)Private international · Christian | GermanAbitur | 2–18 | US$4,640–10,050†฿156,000–338,000 | US$595–1,490†฿20,000–50,000 | Nong Hoi, Tha Sala & Nearby | |
| Esara International SchoolPrivate international | Montessori, BritishMontessori (18 months–12 years) · Montessori secondary (12–16) · IGCSE · A Level | 1–16 | US$9,830–14,870†฿330,600–500,000 | Not published | Hang Dong & Southwest | |
| Grace International SchoolPrivate international · Christian | AmericanAP | 5–18 | US$10,380–12,460†฿349,000–419,000 | US$1,890†฿63,500 | Hang Dong & Southwest | |
| Lanna International SchoolPrivate international | BritishIPC (primary) · IGCSE · A Level | 2–18 | US$12,680–24,280†฿426,400–816,400 | US$2,850†฿96,000 | Hang Dong & Southwest | |
| Meritton British International SchoolPrivate international | BritishCambridge Primary · IGCSE | 2–18 | US$8,100–15,010†฿272,300–504,900 | US$1,870†฿63,000 | Hang Dong & Southwest | |
| Mill Hill International School ThailandPrivate international | BritishEYFS · Key Stages 1–3 | 3–13 | US$13,300–19,110†฿447,300–642,600 | US$4,610†฿155,000 | East & Northeast | |
| Nakornpayap International SchoolPrivate international | AmericanAP | 3–18 | US$9,050–15,520†฿304,500–521,800 | US$2,530†฿85,000 | Mae Rim & North | |
| Panyaden International SchoolPrivate international · Buddhist | British, IBCambridge Primary · IGCSE · IB DP | 2–18 | US$9,550–17,660†฿321,000–594,000 | US$2,320†฿78,000 | Hang Dong & Southwest | |
| Prem Tinsulanonda International SchoolPrivate international | IBIB PYP · IB MYP · IB DP · IB CP | 3–18 | US$12,370–24,200†฿416,000–814,000 | US$4,040†฿136,000 | Mae Rim & North | |
| SBS International School ChiangmaiPrivate international | BritishCambridge Primary · IGCSE · A Level | 1–18 | US$6,840–11,370†฿229,900–382,300 | US$3,060†฿103,000 | Hang Dong & Southwest | |
| SISB Chiang Mai (Singapore International School)Private international | Singapore, BritishSingapore Primary · IGCSE | 2–18 | US$11,250–19,650†฿378,300–660,900 | US$4,760–5,950†฿160,000–200,000 | Chang Phueak & North City | |
| Unity Concord International SchoolPrivate international | AmericanAP | 2–18 | US$7,720–13,300†฿259,600–447,400 | US$2,770†฿93,300 | Nong Hoi, Tha Sala & Nearby | |
| Wichai Wittaya SchoolPrivate international | BritishCambridge Primary · IGCSE · A Level | 2–18 | US$3,150–5,290†฿105,900–178,000 | US$357–1,250†฿12,000–42,000 | Night Bazaar & Riverside | |
| Windfield International School Chiang MaiPrivate international | FrenchAEFE French curriculum | 3–11 | Not published | Not published | East of the Ping | |
| Ambassador Bilingual AcademyPrivate local | Thai bilingualEnglish Programme (EP) · International plan | 3–18 | US$4,920–6,610†฿165,400–222,300Totals as published | Not published | Airport & South-West | |
| Ambassador Bilingual SchoolPrivate local | Thai bilingualBilingual Program (EP) · Emphasis on English (EEP) | 1–18 | US$4,580–6,300†฿154,000–211,800 | US$1,040†฿35,000 | Nong Hoi, Tha Sala & Nearby | |
| Dara AcademyPrivate local · Christian | ThaiEnglish NP programme | 3–18 | Not published | Not published | East of the Ping | |
| Montfort CollegePrivate local · Catholic | ThaiEnglish Programme (EP) · International Programme (selected grades) | 6–18 | Not published | Not published | Nong Hoi, Tha Sala & Nearby | |
| Prince Royal's CollegePrivate local · Christian | ThaiThai national curriculum | 5–18 | Not published | Not published | East of the Ping | |
| Regina Coeli CollegePrivate local · Catholic | ThaiRC English Program | Ask | Not published | Not published | Night Bazaar & Riverside | |
| Varee Chiangmai SchoolPrivate local | Thai, BritishThai national curriculum · English Programme (EP) · International Programme · A Level | 3–18 | US$6,640–13,730†฿223,200–461,800 | US$0–595†฿0–20,000 | Nong Hoi, Tha Sala & Nearby |
No schools match these filters.
Try a shorter word, a school’s short name (such as ‘Prem’ or ‘CMIS’), a curriculum (‘IB’, ‘British’) or an area. Or widen the age or budget.
All-in annual is tuition plus the compulsory yearly charges a continuing student pays (capital levies, compulsory lunch, resource fees). Year-1 top-up is what a new family pays on top in the first year: application, entrance or registration fees. Refundable deposits and optional extras (bus, EAL, boarding) are listed separately and not included. Fees are for the school year shown, from the school’s own fee schedule.
† Prices are shown in US dollars, converted at ฿33.63 = US$1 (XE mid-market rate, 10 Nov 2026) and rounded. Schools charge in Thai baht: the baht figure shown with each price is the actual amount. Today’s rate ↗
“Not published” means the school doesn’t put that figure online; ask its admissions office. Areas are the guide’s map areas. Several local private schools don’t publish fees online.