Learning Support
What each school publishes about English-language support, special educational needs and counselling.
| School | English support (EAL) | Learning support / SEN | Counsellor | What the school says | Source |
|---|---|---|---|---|---|
| Ambassador Bilingual AcademyPrivate local | Not published | Not published | Not published | Last reviewed: 11 Nov 2026 · source ↗ | |
| Ambassador Bilingual SchoolPrivate local | YesUS$595† (฿20,000) a semester | Not published | Not published | ESL US$595† (฿20,000) a semester (G1–G11). | Last reviewed: 11 Nov 2026 · source ↗ |
| American Pacific International SchoolPrivate international | YesUS$1,560–2,030† (฿52,500–68,250) a year | Yes | Yes | Counseling, English Language Learning and Learning Support departments. ELL US$1,560–2,030† (฿52,500–68,250) a year. | Last reviewed: 11 Nov 2026 · source ↗ |
| Americana Chinese International SchoolPrivate international | YesUS$1,190† (฿40,000) a year | Not published | Yes | College & career counseling; EAL US$1,190† (฿40,000) a year. | Last reviewed: 11 Nov 2026 · source ↗ |
| British Concordance International SchoolPrivate international | YesUS$1,490† (฿50,000) a year | Not published | Not published | ESL US$1,490† (฿50,000) a year. | Last reviewed: 11 Nov 2026 · source ↗ |
| Chiang Mai Chinese International SchoolPrivate international | Not published | Not published | Not published | Last reviewed: 11 Nov 2026 · source ↗ | |
| Chiang Mai International SchoolPrivate international | Not published | Yes | Yes | Learning Support and Counseling departments. | Last reviewed: 11 Nov 2026 · source ↗ |
| Christian German School Chiang Mai (CDSC)Private international | Not published | Not published | Not published | German preparation course for new pupils. | Last reviewed: 11 Nov 2026 · source ↗ |
| Dara AcademyPrivate local | Not published | Not published | Not published | Last reviewed: 11 Nov 2026 · source ↗ | |
| Esara International SchoolPrivate international | Not published | Not published | Yes | Support and counselling team; places children by age, needs and teacher/parent feedback. | Last reviewed: 11 Nov 2026 · source ↗ |
| Grace International SchoolPrivate international | YesUS$45† (฿1,500) | Yes | Yes | Academic counseling, Learning Support and EAL departments. | Last reviewed: 11 Nov 2026 · source ↗ |
| Lanna International SchoolPrivate international | YesUS$1,190–1,900† (฿40,000–64,000) a year | Not published | Yes | Head of Higher Education & Careers; intensive English support is charged separately (US$1,190–1,900† (฿40,000–64,000) a year). | Last reviewed: 11 Nov 2026 · source ↗ |
| Meritton British International SchoolPrivate international | YesUS$2,080† (฿70,000) a year | Not published | Not published | English Language Learner support US$2,080† (฿70,000) a year. | Last reviewed: 11 Nov 2026 · source ↗ |
| Mill Hill International School ThailandPrivate international | Not published | Not published | Not published | Last reviewed: 11 Nov 2026 · source ↗ | |
| Montfort CollegePrivate local | Not published | Not published | Not published | Last reviewed: 11 Nov 2026 · source ↗ | |
| Nakornpayap International SchoolPrivate international | Not published | Not published | Yes | Academic and university counselling. EAL and learning-support details not published. | Last reviewed: 11 Nov 2026 · source ↗ |
| Panyaden International SchoolPrivate international | YesUS$743† (฿25,000) a term | Not published | Yes | University counsellor; EAL US$743† (฿25,000) a term. | Last reviewed: 11 Nov 2026 · source ↗ |
| Prem Tinsulanonda International SchoolPrivate international | YesUS$654† (฿22,000) | Not published | Yes | College and careers counselling from Year 9; Intensive English Programme (IEP); EAL support US$654† (฿22,000). | Last reviewed: 11 Nov 2026 · source ↗ |
| Prince Royal's CollegePrivate local | Not published | Not published | Not published | Programmes for gifted students. | Last reviewed: 11 Nov 2026 · source ↗ |
| Regina Coeli CollegePrivate local | Not published | Not published | Not published | Last reviewed: 11 Nov 2026 · source ↗ | |
| SBS International School ChiangmaiPrivate international | YesUS$446† (฿15,000) a term (primary), US$595† (฿20,000) a term (secondary) | Not published | Not published | English language support US$446–595† (฿15,000–20,000) a term; intensive English course (max 10 per class). | Last reviewed: 11 Nov 2026 · source ↗ |
| SISB Chiang Mai (Singapore International School)Private international | Yes | Not published | Not published | English Learning Support (ELS) US$595† (฿20,000) a term. | Last reviewed: 11 Nov 2026 · source ↗ |
| Unity Concord International SchoolPrivate international | YesUS$2,380† (฿80,000) a year | Not published | Not published | EAL by assessment, US$2,380† (฿80,000) a year. | Last reviewed: 11 Nov 2026 · source ↗ |
| Varee Chiangmai SchoolPrivate local | Yes | Not published | Not published | Thai & ESL programme for primary. | Last reviewed: 11 Nov 2026 · source ↗ |
| Wichai Wittaya SchoolPrivate international | Not published | Not published | Yes | College counselling from Grade 10. | Last reviewed: 11 Nov 2026 · source ↗ |
| Windfield International School Chiang MaiPrivate international | Not published | Not published | Not published | Last reviewed: 11 Nov 2026 · source ↗ |
Questions to ask a school
- Is there a dedicated learning-support department, and how many qualified specialists work in it?
- How do you support dyslexia, ADHD or other specific needs? Is there structured literacy intervention?
- Is support included in tuition, or charged separately? How much?
- How many students currently receive support, and is there a cap per class?
- What happens if the school can’t meet my child’s needs?
- For EAL: how is English assessed on entry, and when does support stop?
“Not published” means we found nothing on the school’s website. It doesn’t mean the school has no support, so ask. Most schools ask for previous reports and assessments when you apply.
† Prices are shown in US dollars, converted at ฿33.63 = US$1 (XE mid-market rate, 10 Nov 2026) and rounded. Schools charge in Thai baht: the baht figure shown with each price is the actual amount. Today’s rate ↗